GENERAL STATISTICS
Location | In the Mediterranean Sea, 93 km south of Sicily and 290 km from the nearest point of the North African mainland |
Main Islands | Malta, Gozo, Comino, Cominotto, Filfla |
Capital City | Valletta |
Population | 417,608 (August 2011 est.) |
Area | 316 km2 |
Length | 27 km (Malta) / 14 km (Gozo) |
Width | 15 km (Malta) / 7 km (Gozo) |
Coastline | 252.81km |
Ethnic Groups | Maltese 95.3 %
British 1.6 % Other 3.1 % |
Religions | Roman Catholic (official) 98% |
Currency | EURO (since 2008) |
Time Zone | CET / CEST in Summer |
Languages | Maltese (official)
English (official) |
Driving | Left side |
International prefix | +356 |
Country top level domain | .mt |
UNESCO World Heritage Sites | 3 (City of Valletta, Hypogeum of Hal Saflieni, Megalithic Temples) |
Climate | Subtropical - Mediterranean |
Average temperatures | 15.2 °C (January) - 30.7°C (August) |
Government | Parliamentary Republic (since 1974) |